
Company Type:Buyer Update Time:2025-11-21 Australia, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics products, nspfTranslation | ||
| Importer | Crystalite Design Pty Ltd - Crystalite Linemarking ![]() |
||
| Import country | Australia | ||
| City | South West Rocks | ||
| Import amount | 5667633 AUD | ||
| Employees | 18 | ||
| URL | - | ||
| Phone | +61 428235858 | ||
| Fax | +61 28581197 | ||
| Contact | Scott Benjamin Walker | ||
| Position | Director | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392510 | - | - | - | ||
| 2017 | 391740 | - | - | - | ||
| 2017 | 392520 | - | - | - | ||
| 2017 | 392340 | - | - | - | ||
| 2017 | 392112 | - | - | - | ||
| 2017 | 392111 | - | - | - | ||
| 2017 | 392610 | - | - | - | ||
| 2017 | 961511 | - | - | - | ||
| 2017 | 392119 | - | - | - | ||
| 2017 | 392310 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail